Every spy op 0 turns (#1433)

Isn't this freeforall country from this current reset #6588 impressive?


Current Status

Rank Networth Land Government Tag GDI Status DR
153 $18,364,381 10,179 M MD FalseDead0.043

History

Rank Number Name Land Networth Tag Gov GDI Status
153#1433Every spy op 0 turns10,179$18,364,381MDM0Dead
145#1433Every spy op 0 turns10,179$18,608,963MDM0Alive
111#1433Every spy op 0 turns10,179$22,135,303MDM0Alive
101#1433Every spy op 0 turns10,179$23,460,833MDM0Alive
96#1433Every spy op 0 turns10,159$23,971,103MDM0Alive
96#1433Every spy op 0 turns10,159$24,000,895MDM0Alive
93#1433Every spy op 0 turns10,159$24,865,965MDM0Alive
92#1433Every spy op 0 turns13,131$25,205,486MDM0Alive
91#1433Every spy op 0 turns24,302$26,184,755MDM0Alive
91#1433Every spy op 0 turns24,302$26,182,642MDM0Alive
90#1433Every spy op 0 turns24,282$26,181,742MDM0Alive
89#1433Every spy op 0 turns24,282$26,181,742untaggedM0Alive
87#1433Every spy op 0 turns24,282$27,022,926untaggedM0Alive
85#1433Every spy op 0 turns24,282$27,011,813untaggedM0Alive
110#1433Every spy op 0 turns24,282$20,872,862untaggedM0Alive
111#1433Every spy op 0 turns24,282$20,732,052untaggedM0Alive
109#1433Every spy op 0 turns24,282$20,735,912untaggedM0Alive
98#1433Every spy op 0 turns24,262$20,735,012untaggedM0Alive
95#1433Every spy op 0 turns31,355$21,120,313untaggedM0Alive
Rank Networth Land Government Tag GDI Status

News

Date Eastern Time Type Attacker Tag Defender Tag Result
30/01/268:34 amGSkipas (#559)IMPEvery spy op 0 turns (#1433)MD3C (544F)
30/01/268:34 amGSkipas (#559)IMPEvery spy op 0 turns (#1433)MD5C (545F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD5C (481F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD5C (482F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD5C (483F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD5C (484F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD5C (484F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD5C (485F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD5C (486F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD5C (487F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD5C (487F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD5C (488F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD5C (489F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD5C (490F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD5C (490F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD5C (491F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD5C (492F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD5C (493F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD5C (493F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD5C (494F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD5C (495F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD5C (495F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD5C (496F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD5C (497F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD5C (498F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD5C (498F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD5C (499F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD5C (500F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD5C (501F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD5C (501F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD5C (502F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD5C (502F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD5C (503F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD5C (504F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD5C (505F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD5C (505F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD6C (506F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD6C (507F)
30/01/268:33 amGSmomo (#558)IMPEvery spy op 0 turns (#1433)MD6C (508F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD7C (554F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD7C (555F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD7C (555F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD7C (555F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD8C (556F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD8C (556F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD8C (556F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD8C (556F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD9C (557F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD9C (557F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD9C (557F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD10C (557F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD10C (558F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD10C (558F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD11C (558F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD11C (559F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD11C (559F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD12C (559F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD12C (559F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD13C (560F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD13C (560F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD14C (560F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD14C (560F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD14C (561F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD15C (561F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD15C (561F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD16C (561F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD16C (562F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD17C (562F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD18C (562F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD18C (562F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD19C (563F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD19C (563F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD20C (563F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD21C (563F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD21C (564F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD22C (564F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD23C (564F)
30/01/268:33 amGSkoko (#557)IMPEvery spy op 0 turns (#1433)MD24C (564F)
30/01/268:32 amGSlolo (#556)IMPEvery spy op 0 turns (#1433)MD21C (491F)
30/01/268:32 amGSlolo (#556)IMPEvery spy op 0 turns (#1433)MD22C (492F)
30/01/268:32 amGSlolo (#556)IMPEvery spy op 0 turns (#1433)MD23C (492F)
30/01/268:32 amGSlolo (#556)IMPEvery spy op 0 turns (#1433)MD23C (493F)
30/01/268:32 amGSlolo (#556)IMPEvery spy op 0 turns (#1433)MD24C (494F)
30/01/268:32 amGSlolo (#556)IMPEvery spy op 0 turns (#1433)MD25C (494F)
30/01/268:32 amGSlolo (#556)IMPEvery spy op 0 turns (#1433)MD25C (495F)
30/01/268:32 amGSlolo (#556)IMPEvery spy op 0 turns (#1433)MD26C (496F)
30/01/268:32 amGSlolo (#556)IMPEvery spy op 0 turns (#1433)MD27C (496F)
30/01/268:32 amGSlolo (#556)IMPEvery spy op 0 turns (#1433)MD28C (497F)
30/01/268:32 amGSlolo (#556)IMPEvery spy op 0 turns (#1433)MD29C (498F)
30/01/268:32 amGSlolo (#556)IMPEvery spy op 0 turns (#1433)MD30C (498F)
30/01/268:32 amGSlolo (#556)IMPEvery spy op 0 turns (#1433)MD31C (499F)
30/01/268:32 amGSlolo (#556)IMPEvery spy op 0 turns (#1433)MD32C (500F)
30/01/268:32 amGSlolo (#556)IMPEvery spy op 0 turns (#1433)MD32C (501F)
30/01/268:32 amGSlolo (#556)IMPEvery spy op 0 turns (#1433)MD34C (501F)
30/01/268:32 amGSlolo (#556)IMPEvery spy op 0 turns (#1433)MD35C (502F)
30/01/268:32 amGSlolo (#556)IMPEvery spy op 0 turns (#1433)MD36C (503F)
30/01/268:32 amGSlolo (#556)IMPEvery spy op 0 turns (#1433)MD37C (503F)
30/01/268:32 amGSlolo (#556)IMPEvery spy op 0 turns (#1433)MD38C (504F)
30/01/268:32 amGSlolo (#556)IMPEvery spy op 0 turns (#1433)MD39C (505F)
30/01/268:32 amGSlolo (#556)IMPEvery spy op 0 turns (#1433)MD40C (505F)
30/01/268:32 amGSlolo (#556)IMPEvery spy op 0 turns (#1433)MD42C (506F)
30/01/268:32 amGSlolo (#556)IMPEvery spy op 0 turns (#1433)MD43C (507F)
30/01/268:32 amGSlolo (#556)IMPEvery spy op 0 turns (#1433)MD44C (507F)
30/01/268:32 amGSlolo (#556)IMPEvery spy op 0 turns (#1433)MD46C (508F)
30/01/268:32 amGSman (#555)IMPEvery spy op 0 turns (#1433)MD53C (568F)
30/01/268:32 amGSman (#555)IMPEvery spy op 0 turns (#1433)MD54C (569F)
30/01/268:32 amGSman (#555)IMPEvery spy op 0 turns (#1433)MD56C (569F)
30/01/268:32 amGSman (#555)IMPEvery spy op 0 turns (#1433)MD58C (569F)
30/01/268:32 amGSman (#555)IMPEvery spy op 0 turns (#1433)MD60C (570F)
30/01/268:32 amGSman (#555)IMPEvery spy op 0 turns (#1433)MD62C (570F)
30/01/268:32 amGSman (#555)IMPEvery spy op 0 turns (#1433)MD64C (570F)
30/01/268:32 amGSman (#555)IMPEvery spy op 0 turns (#1433)MD66C (571F)
30/01/268:32 amGSman (#555)IMPEvery spy op 0 turns (#1433)MD69C (571F)
30/01/268:32 amGSman (#555)IMPEvery spy op 0 turns (#1433)MD71C (571F)
30/01/268:32 amGSman (#555)IMPEvery spy op 0 turns (#1433)MD73C (572F)
30/01/268:32 amGSman (#555)IMPEvery spy op 0 turns (#1433)MD76C (572F)
30/01/268:32 amGSman (#555)IMPEvery spy op 0 turns (#1433)MD79C (572F)
30/01/268:32 amGSman (#555)IMPEvery spy op 0 turns (#1433)MD81C (573F)
30/01/268:32 amGSman (#555)IMPEvery spy op 0 turns (#1433)MD84C (573F)
30/01/268:32 amGSman (#555)IMPEvery spy op 0 turns (#1433)MD87C (573F)
30/01/268:32 amGSman (#555)IMPEvery spy op 0 turns (#1433)MD90C (574F)
30/01/268:32 amGSman (#555)IMPEvery spy op 0 turns (#1433)MD93C (574F)
30/01/268:32 amGSman (#555)IMPEvery spy op 0 turns (#1433)MD96C (574F)
30/01/268:32 amGSman (#555)IMPEvery spy op 0 turns (#1433)MD99C (575F)
30/01/268:32 amGSman (#555)IMPEvery spy op 0 turns (#1433)MD103C (575F)
30/01/268:32 amGSman (#555)IMPEvery spy op 0 turns (#1433)MD106C (575F)
30/01/268:32 amGSman (#555)IMPEvery spy op 0 turns (#1433)MD110C (575F)
30/01/268:32 amGSman (#555)IMPEvery spy op 0 turns (#1433)MD114C (576F)
30/01/268:32 amGSman (#555)IMPEvery spy op 0 turns (#1433)MD117C (576F)
30/01/268:32 amGSman (#555)IMPEvery spy op 0 turns (#1433)MD121C (576F)
30/01/268:32 amGSman (#555)IMPEvery spy op 0 turns (#1433)MD126C (577F)
30/01/268:32 amGSman (#555)IMPEvery spy op 0 turns (#1433)MD130C (577F)
30/01/268:31 amCMfree land (#52)IMPEvery spy op 0 turns (#1433)MD590C (151B)
30/01/268:31 amEMfree land (#52)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:31 amEMfree land (#52)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:31 amGSfree land (#52)IMPEvery spy op 0 turns (#1433)MD155C (579F)
30/01/268:31 amGSfree land (#52)IMPEvery spy op 0 turns (#1433)MD160C (579F)
30/01/268:31 amGSfree land (#52)IMPEvery spy op 0 turns (#1433)MD165C (579F)
30/01/268:31 amGSfree land (#52)IMPEvery spy op 0 turns (#1433)MD171C (579F)
30/01/268:31 amGSfree land (#52)IMPEvery spy op 0 turns (#1433)MD177C (579F)
30/01/268:31 amGSfree land (#52)IMPEvery spy op 0 turns (#1433)MD183C (580F)
30/01/268:31 amGSfree land (#52)IMPEvery spy op 0 turns (#1433)MD189C (580F)
30/01/268:31 amGSfree land (#52)IMPEvery spy op 0 turns (#1433)MD195C (580F)
30/01/268:31 amGSfree land (#52)IMPEvery spy op 0 turns (#1433)MD202C (580F)
30/01/268:31 amGSfree land (#52)IMPEvery spy op 0 turns (#1433)MD209C (581F)
30/01/268:31 amGSfree land (#52)IMPEvery spy op 0 turns (#1433)MD216C (581F)
30/01/268:31 amGSfree land (#52)IMPEvery spy op 0 turns (#1433)MD223C (581F)
30/01/268:31 amGSfree land (#52)IMPEvery spy op 0 turns (#1433)MD231C (581F)
30/01/268:31 amGSfree land (#52)IMPEvery spy op 0 turns (#1433)MD239C (581F)
30/01/268:31 amGSfree land (#52)IMPEvery spy op 0 turns (#1433)MD247C (582F)
30/01/268:31 amGSfree land (#52)IMPEvery spy op 0 turns (#1433)MD255C (582F)
30/01/268:31 amGSfree land (#52)IMPEvery spy op 0 turns (#1433)MD264C (582F)
30/01/268:31 amGSfree land (#52)IMPEvery spy op 0 turns (#1433)MD273C (582F)
30/01/268:31 amGSfree land (#52)IMPEvery spy op 0 turns (#1433)MD282C (583F)
30/01/268:31 amGSfree land (#52)IMPEvery spy op 0 turns (#1433)MD292C (583F)
30/01/268:31 amGSfree land (#52)IMPEvery spy op 0 turns (#1433)MD301C (583F)
30/01/268:31 amGSfree land (#52)IMPEvery spy op 0 turns (#1433)MD312C (583F)
30/01/268:31 amGSfree land (#52)IMPEvery spy op 0 turns (#1433)MD322C (583F)
30/01/268:11 amGSAnwar bodoh (#29)IMPEvery spy op 0 turns (#1433)MD336C (588F)
30/01/268:11 amGSAnwar bodoh (#29)IMPEvery spy op 0 turns (#1433)MD347C (588F)
30/01/268:11 amGSAnwar bodoh (#29)IMPEvery spy op 0 turns (#1433)MD359C (589F)
30/01/268:11 amGSAnwar bodoh (#29)IMPEvery spy op 0 turns (#1433)MD371C (589F)
30/01/268:11 amGSAnwar bodoh (#29)IMPEvery spy op 0 turns (#1433)MD384C (589F)
30/01/268:11 amGSAnwar bodoh (#29)IMPEvery spy op 0 turns (#1433)MD397C (589F)
30/01/268:11 amGSAnwar bodoh (#29)IMPEvery spy op 0 turns (#1433)MD411C (590F)
30/01/268:11 amGSAnwar bodoh (#29)IMPEvery spy op 0 turns (#1433)MD425C (590F)
30/01/268:11 amGSAnwar bodoh (#29)IMPEvery spy op 0 turns (#1433)MD439C (590F)
30/01/268:11 amGSAnwar bodoh (#29)IMPEvery spy op 0 turns (#1433)MD454C (590F)
30/01/268:11 amGSAnwar bodoh (#29)IMPEvery spy op 0 turns (#1433)MD470C (591F)
30/01/268:11 amGSAnwar bodoh (#29)IMPEvery spy op 0 turns (#1433)MD486C (591F)
30/01/268:11 amGSAnwar bodoh (#29)IMPEvery spy op 0 turns (#1433)MD502C (591F)
30/01/268:11 amGSAnwar bodoh (#29)IMPEvery spy op 0 turns (#1433)MD520C (591F)
30/01/268:11 amGSAnwar bodoh (#29)IMPEvery spy op 0 turns (#1433)MD537C (592F)
30/01/268:11 amGSAnwar bodoh (#29)IMPEvery spy op 0 turns (#1433)MD556C (592F)
30/01/268:11 amGSAnwar bodoh (#29)IMPEvery spy op 0 turns (#1433)MD575C (592F)
30/01/268:11 amGSAnwar bodoh (#29)IMPEvery spy op 0 turns (#1433)MD594C (592F)
30/01/268:11 amGSAnwar bodoh (#29)IMPEvery spy op 0 turns (#1433)MD614C (593F)
30/01/268:11 amGSAnwar bodoh (#29)IMPEvery spy op 0 turns (#1433)MD635C (593F)
30/01/268:11 amGSAnwar bodoh (#29)IMPEvery spy op 0 turns (#1433)MD657C (593F)
30/01/268:11 amCMAnwar bodoh (#29)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:11 amCMAnwar bodoh (#29)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:11 amEMAnwar bodoh (#29)IMPEvery spy op 0 turns (#1433)MD205747MU
30/01/268:11 amEMAnwar bodoh (#29)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:11 amGSKolo (#28)IMPEvery spy op 0 turns (#1433)MD611C (536F)
30/01/268:11 amGSKolo (#28)IMPEvery spy op 0 turns (#1433)MD630C (536F)
30/01/268:11 amGSKolo (#28)IMPEvery spy op 0 turns (#1433)MD650C (536F)
30/01/268:11 amGSKolo (#28)IMPEvery spy op 0 turns (#1433)MD670C (536F)
30/01/268:11 amGSKolo (#28)IMPEvery spy op 0 turns (#1433)MD690C (536F)
30/01/268:11 amGSKolo (#28)IMPEvery spy op 0 turns (#1433)MD711C (537F)
30/01/268:11 amGSKolo (#28)IMPEvery spy op 0 turns (#1433)MD733C (537F)
30/01/268:11 amGSKolo (#28)IMPEvery spy op 0 turns (#1433)MD756C (537F)
30/01/268:11 amGSKolo (#28)IMPEvery spy op 0 turns (#1433)MD779C (537F)
30/01/268:11 amGSKolo (#28)IMPEvery spy op 0 turns (#1433)MD803C (538F)
30/01/268:11 amGSKolo (#28)IMPEvery spy op 0 turns (#1433)MD828C (538F)
30/01/268:11 amGSKolo (#28)IMPEvery spy op 0 turns (#1433)MD853C (538F)
30/01/268:11 amGSKolo (#28)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:10 amCMKolo (#28)IMPEvery spy op 0 turns (#1433)MD4272C (157B)
30/01/268:10 amEMKolo (#28)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:10 amEMKolo (#28)IMPEvery spy op 0 turns (#1433)MD165928MU
30/01/268:09 amGSStu pi d (#30)IMPEvery spy op 0 turns (#1433)MD1056C (562F)
30/01/268:09 amGSStu pi d (#30)IMPEvery spy op 0 turns (#1433)MD1090C (562F)
30/01/268:09 amCMStu pi d (#30)IMPEvery spy op 0 turns (#1433)MD5231C (164B)
30/01/268:09 amEMStu pi d (#30)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:09 amEMStu pi d (#30)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:09 amEMStu pi d (#30)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:09 amEMStu pi d (#30)IMPEvery spy op 0 turns (#1433)MD197753MU
30/01/268:09 amEMStu pi d (#30)IMPEvery spy op 0 turns (#1433)MD198031MU
30/01/268:09 amEMStu pi d (#30)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:09 amGSStu pi d (#30)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:09 amGSStu pi d (#30)IMPEvery spy op 0 turns (#1433)MD1288C (560F)
30/01/268:09 amGSStu pi d (#30)IMPEvery spy op 0 turns (#1433)MD1330C (560F)
30/01/268:09 amGSStu pi d (#30)IMPEvery spy op 0 turns (#1433)MD1373C (561F)
30/01/268:09 amGSStu pi d (#30)IMPEvery spy op 0 turns (#1433)MD1418C (561F)
30/01/268:09 amGSStu pi d (#30)IMPEvery spy op 0 turns (#1433)MD1464C (562F)
30/01/268:09 amGSStu pi d (#30)IMPEvery spy op 0 turns (#1433)MD1511C (562F)
30/01/268:09 amGSStu pi d (#30)IMPEvery spy op 0 turns (#1433)MD1560C (563F)
30/01/268:09 amGSStu pi d (#30)IMPEvery spy op 0 turns (#1433)MD1611C (563F)
30/01/268:09 amGSStu pi d (#30)IMPEvery spy op 0 turns (#1433)MD1663C (564F)
30/01/268:09 amGSStu pi d (#30)IMPEvery spy op 0 turns (#1433)MD1717C (564F)
30/01/268:09 amGSStu pi d (#30)IMPEvery spy op 0 turns (#1433)MD1773C (565F)
30/01/268:09 amGSStu pi d (#30)IMPEvery spy op 0 turns (#1433)MD1831C (565F)
30/01/268:09 amGSStu pi d (#30)IMPEvery spy op 0 turns (#1433)MD1890C (566F)
30/01/268:07 amGSKuala lumpur (#1249)IMPEvery spy op 0 turns (#1433)MD1944C (564F)
30/01/268:07 amGSKuala lumpur (#1249)IMPEvery spy op 0 turns (#1433)MD2007C (564F)
30/01/268:07 amGSKuala lumpur (#1249)IMPEvery spy op 0 turns (#1433)MD2073C (565F)
30/01/268:07 amGSKuala lumpur (#1249)IMPEvery spy op 0 turns (#1433)MD2141C (566F)
30/01/268:07 amGSKuala lumpur (#1249)IMPEvery spy op 0 turns (#1433)MD2212C (566F)
30/01/268:07 amGSKuala lumpur (#1249)IMPEvery spy op 0 turns (#1433)MD2284C (567F)
30/01/268:07 amGSKuala lumpur (#1249)IMPEvery spy op 0 turns (#1433)MD2359C (568F)
30/01/268:07 amGSKuala lumpur (#1249)IMPEvery spy op 0 turns (#1433)MD2437C (568F)
30/01/268:07 amGSKuala lumpur (#1249)IMPEvery spy op 0 turns (#1433)MD2517C (0F)
30/01/268:06 amCMKuala lumpur (#1249)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:06 amCMKuala lumpur (#1249)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:06 amCMKuala lumpur (#1249)IMPEvery spy op 0 turns (#1433)MD12050C (170B)
30/01/268:06 amEMKuala lumpur (#1249)IMPEvery spy op 0 turns (#1433)MD147615MU
30/01/268:06 amEMKuala lumpur (#1249)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:06 amEMKuala lumpur (#1249)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:06 amEMKuala lumpur (#1249)IMPEvery spy op 0 turns (#1433)MD147759MU
30/01/268:06 amEMKuala lumpur (#1249)IMPEvery spy op 0 turns (#1433)MD148117MU
30/01/268:06 amGSKuala lumpur (#1249)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:06 amGSKuala lumpur (#1249)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:06 amGSKuala lumpur (#1249)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:06 amGSKuala lumpur (#1249)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:06 amGSKuala lumpur (#1249)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:06 amGSKuala lumpur (#1249)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:06 amGSKuala lumpur (#1249)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:06 amGSKuala lumpur (#1249)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:06 amGSKuala lumpur (#1249)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:06 amGSKuala lumpur (#1249)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:06 amGSKuala lumpur (#1249)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:05 amGSLombok (#33)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:05 amGSLombok (#33)IMPEvery spy op 0 turns (#1433)MD3044C (580F)
30/01/268:05 amGSLombok (#33)IMPEvery spy op 0 turns (#1433)MD3148C (580F)
30/01/268:05 amGSLombok (#33)IMPEvery spy op 0 turns (#1433)MD3254C (581F)
30/01/268:05 amGSLombok (#33)IMPEvery spy op 0 turns (#1433)MD3364C (582F)
30/01/268:04 amCMLombok (#33)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:03 amCMLombok (#33)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:03 amCMLombok (#33)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:03 amCMLombok (#33)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:03 amGSLombok (#33)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:03 amGSLombok (#33)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:03 amGSLombok (#33)IMPEvery spy op 0 turns (#1433)MD3470C (581F)
30/01/268:03 amGSLombok (#33)IMPEvery spy op 0 turns (#1433)MD3588C (582F)
30/01/268:03 amGSLombok (#33)IMPEvery spy op 0 turns (#1433)MD3710C (583F)
30/01/268:03 amGSLombok (#33)IMPEvery spy op 0 turns (#1433)MD3836C (584F)
30/01/268:03 amGSLombok (#33)IMPEvery spy op 0 turns (#1433)MD3966C (585F)
30/01/268:03 amGSLombok (#33)IMPEvery spy op 0 turns (#1433)MD4101C (586F)
30/01/268:02 amEMLombok (#33)IMPEvery spy op 0 turns (#1433)MD228397MU
30/01/268:02 amEMLombok (#33)IMPEvery spy op 0 turns (#1433)MD228891MU
30/01/268:02 amEMLombok (#33)IMPEvery spy op 0 turns (#1433)MD229147MU
30/01/268:01 amGSLol (#32)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:01 amGSLol (#32)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:01 amGSLol (#32)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:01 amGSLol (#32)IMPEvery spy op 0 turns (#1433)MD4138C (573F)
30/01/268:01 amGSLol (#32)IMPEvery spy op 0 turns (#1433)MD4278C (574F)
30/01/268:01 amCMLol (#32)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:01 amEMLol (#32)IMPEvery spy op 0 turns (#1433)MDDH
30/01/268:01 amEMLol (#32)IMPEvery spy op 0 turns (#1433)MDDH
30/01/267:58 amGSKrqp (#31)IMPEvery spy op 0 turns (#1433)MDDH
30/01/267:58 amGSKrqp (#31)IMPEvery spy op 0 turns (#1433)MDDH
30/01/267:58 amGSKrqp (#31)IMPEvery spy op 0 turns (#1433)MDDH
30/01/267:58 amGSKrqp (#31)IMPEvery spy op 0 turns (#1433)MDDH
30/01/267:58 amGSKrqp (#31)IMPEvery spy op 0 turns (#1433)MD4571C (593F)
