Current Status
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
1,148 |
$1,420,279 |
6,501 |
D |
untagged |
False | Alive | 0 |
History
Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
1,148 | #1463 | Vilan | 6,501 | $1,420,279 | untagged | D | 0 | Alive |
1,133 | #1463 | Vilan | 6,501 | $1,416,359 | untagged | D | 0 | Alive |
1,132 | #1463 | Vilan | 6,501 | $1,416,437 | untagged | D | 0 | Alive |
1,131 | #1463 | Vilan | 6,501 | $1,416,522 | untagged | D | 0 | Alive |
1,124 | #1463 | Vilan | 6,501 | $1,433,905 | untagged | D | 0 | Alive |
1,118 | #1463 | Vilan | 6,501 | $1,454,028 | untagged | D | 0 | Alive |
1,102 | #1463 | Vilan | 6,501 | $1,486,454 | untagged | D | 0 | Alive |
1,103 | #1463 | Vilan | 6,501 | $1,479,875 | untagged | D | 0 | Alive |
1,098 | #1463 | Vilan | 6,501 | $1,479,960 | untagged | D | 0 | Alive |
1,090 | #1463 | Vilan | 6,501 | $1,493,426 | untagged | D | 0 | Alive |
1,086 | #1463 | Vilan | 6,501 | $1,489,884 | untagged | D | 0 | Alive |
1,082 | #1463 | Vilan | 6,501 | $1,490,367 | untagged | D | 0 | Alive |
1,136 | #1463 | Vilan | 6,481 | $1,253,485 | untagged | D | 0 | Alive |
1,137 | #1463 | Vilan | 6,481 | $1,241,287 | untagged | D | 0 | Alive |
1,137 | #1463 | Vilan | 6,481 | $1,242,481 | untagged | D | 0 | Alive |
1,138 | #1463 | Vilan | 6,481 | $1,233,757 | untagged | D | 0 | Alive |
1,135 | #1463 | Vilan | 6,481 | $1,238,299 | untagged | D | 0 | Alive |
1,133 | #1463 | Vilan | 6,481 | $1,239,303 | untagged | D | 0 | Alive |
1,131 | #1463 | Vilan | 6,481 | $1,249,499 | untagged | D | 0 | Alive |
1,126 | #1463 | Vilan | 6,481 | $1,267,824 | untagged | D | 0 | Alive |
1,124 | #1463 | Vilan | 6,481 | $1,279,375 | untagged | D | 0 | Alive |
1,107 | #1463 | Vilan | 6,481 | $1,279,501 | untagged | D | 0 | Alive |
1,136 | #1463 | Vilan | 6,114 | $1,134,835 | untagged | D | 0 | Alive |
1,137 | #1463 | Vilan | 6,114 | $1,135,990 | untagged | D | 0 | Alive |
1,133 | #1463 | Vilan | 6,114 | $1,142,958 | untagged | D | 0 | Alive |
1,131 | #1463 | Vilan | 6,114 | $1,152,445 | untagged | D | 0 | Alive |
1,125 | #1463 | Vilan | 6,114 | $1,163,760 | untagged | D | 0 | Alive |
1,121 | #1463 | Vilan | 6,114 | $1,172,206 | untagged | D | 0 | Alive |
1,119 | #1463 | Vilan | 6,114 | $1,173,009 | untagged | D | 0 | Alive |
1,113 | #1463 | Vilan | 6,114 | $1,170,169 | untagged | D | 0 | Alive |
1,107 | #1463 | Vilan | 6,114 | $1,165,385 | untagged | D | 0 | Alive |
1,144 | #1463 | Vilan | 5,571 | $971,403 | untagged | D | 0 | Alive |
1,141 | #1463 | Vilan | 5,571 | $971,635 | untagged | D | 0 | Alive |
1,136 | #1463 | Vilan | 5,571 | $984,358 | untagged | D | 0 | Alive |
1,136 | #1463 | Vilan | 5,571 | $987,846 | untagged | D | 0 | Alive |
1,135 | #1463 | Vilan | 5,571 | $989,727 | untagged | D | 0 | Alive |
1,126 | #1463 | Vilan | 5,571 | $999,532 | untagged | D | 0 | Alive |
1,144 | #1463 | Vilan | 4,953 | $822,315 | untagged | D | 0 | Alive |
1,143 | #1463 | Vilan | 4,953 | $822,585 | untagged | D | 0 | Alive |
1,145 | #1463 | Vilan | 4,953 | $823,135 | untagged | D | 0 | Alive |
1,141 | #1463 | Vilan | 4,953 | $832,446 | untagged | D | 0 | Alive |
1,139 | #1463 | Vilan | 4,953 | $836,144 | untagged | D | 0 | Alive |
1,137 | #1463 | Vilan | 4,953 | $836,397 | untagged | D | 0 | Alive |
1,129 | #1463 | Vilan | 4,953 | $838,118 | untagged | D | 0 | Alive |
1,124 | #1463 | Vilan | 4,953 | $836,478 | untagged | D | 0 | Alive |
1,120 | #1463 | Vilan | 4,953 | $834,300 | untagged | D | 0 | Alive |
1,180 | #1463 | Vilan | 4,401 | $699,178 | untagged | D | 0 | Alive |
1,168 | #1463 | Vilan | 4,401 | $701,331 | untagged | D | 0 | Alive |
1,164 | #1463 | Vilan | 4,401 | $705,844 | untagged | D | 0 | Alive |
1,161 | #1463 | Vilan | 4,401 | $710,326 | untagged | D | 0 | Alive |
1,158 | #1463 | Vilan | 4,401 | $710,475 | untagged | D | 0 | Alive |
1,157 | #1463 | Vilan | 4,401 | $710,997 | untagged | D | 0 | Alive |
1,141 | #1463 | Vilan | 4,401 | $711,647 | untagged | D | 0 | Alive |
1,235 | #1463 | Vilan | 3,807 | $576,431 | untagged | D | 0 | Alive |
1,229 | #1463 | Vilan | 3,807 | $576,946 | untagged | D | 0 | Alive |
1,229 | #1463 | Vilan | 3,807 | $577,291 | untagged | D | 0 | Alive |
1,222 | #1463 | Vilan | 3,807 | $577,473 | untagged | D | 0 | Alive |
1,216 | #1463 | Vilan | 3,807 | $580,811 | untagged | D | 0 | Alive |
1,215 | #1463 | Vilan | 3,807 | $581,258 | untagged | D | 0 | Alive |
1,211 | #1463 | Vilan | 3,807 | $584,671 | untagged | D | 0 | Alive |
1,205 | #1463 | Vilan | 3,807 | $585,774 | untagged | D | 0 | Alive |
1,185 | #1463 | Vilan | 3,807 | $587,437 | untagged | D | 0 | Alive |
1,270 | #1463 | Vilan | 3,031 | $402,774 | untagged | D | 0 | Alive |
1,269 | #1463 | Vilan | 3,031 | $403,077 | untagged | D | 0 | Alive |
1,269 | #1463 | Vilan | 3,031 | $403,413 | untagged | D | 0 | Alive |
1,265 | #1463 | Vilan | 3,031 | $406,273 | untagged | D | 0 | Alive |
1,261 | #1463 | Vilan | 3,031 | $408,846 | untagged | D | 0 | Alive |
1,257 | #1463 | Vilan | 3,031 | $409,392 | untagged | D | 0 | Alive |
1,224 | #1463 | Vilan | 3,031 | $411,963 | untagged | D | 0 | Alive |
1,345 | #1463 | Vilan | 2,156 | $226,103 | untagged | D | 0 | Alive |
1,343 | #1463 | Vilan | 2,156 | $226,456 | untagged | D | 0 | Alive |
1,323 | #1463 | Vilan | 2,156 | $227,837 | untagged | D | 0 | Alive |
1,321 | #1463 | Vilan | 2,156 | $229,377 | untagged | D | 0 | Alive |
1,321 | #1463 | Vilan | 2,156 | $229,615 | untagged | D | 0 | Alive |
1,319 | #1463 | Vilan | 2,156 | $232,218 | untagged | D | 0 | Alive |
1,316 | #1463 | Vilan | 2,156 | $232,533 | untagged | D | 0 | Alive |
1,299 | #1463 | Vilan | 2,156 | $238,072 | untagged | D | 0 | Alive |
1,282 | #1463 | Vilan | 1,388 | $145,256 | untagged | D | 0 | Alive |
1,303 | #1463 | Vilan | 1,066 | $87,174 | untagged | D | 0 | Alive |
1,301 | #1463 | Vilan | 1,066 | $87,259 | untagged | D | 0 | Alive |
1,298 | #1463 | Vilan | 1,066 | $87,487 | untagged | D | 0 | Alive |
1,293 | #1463 | Vilan | 1,066 | $87,514 | untagged | D | 0 | Alive |
1,263 | #1463 | Vilan | 1,066 | $87,749 | untagged | D | 0 | Alive |
1,389 | #1463 | Vilan | 347 | $23,144 | untagged | D | 0 | Alive |
Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
News
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |
No Data | No Data | No Data | No Data | No Data | No Data | No Data | No Data |
Date |
Eastern Time |
Type |
Attacker |
Tag |
Defender |
Tag |
Result |