Bill Davis (#205)
Isn't this cooperation country from this current reset #6507 impressive?
Current Status
| Rank | Networth | Land | Government | Tag | GDI | Status | DR |
|---|---|---|---|---|---|---|---|
| 172 | $1,255,450 | 9,212 | D | untagged | False | Alive | 2.4 |
History
| Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
|---|---|---|---|---|---|---|---|---|
| 172 | #205 | Bill Davis | 9,212 | $1,255,450 | untagged | D | 0 | Alive |
| 168 | #205 | Bill Davis | 9,212 | $1,252,279 | untagged | D | 0 | Alive |
| 166 | #205 | Bill Davis | 9,212 | $1,250,479 | untagged | D | 0 | Alive |
| 161 | #205 | Bill Davis | 9,508 | $1,275,323 | untagged | D | 0 | Alive |
| 187 | #205 | Bill Davis | 8,825 | $1,025,708 | untagged | D | 0 | Alive |
| 176 | #205 | Bill Davis | 9,206 | $1,055,624 | untagged | D | 0 | Alive |
| 175 | #205 | Bill Davis | 9,206 | $1,055,530 | untagged | D | 0 | Alive |
| 173 | #205 | Bill Davis | 9,206 | $1,054,908 | untagged | D | 0 | Alive |
| 171 | #205 | Bill Davis | 9,206 | $1,053,865 | untagged | D | 0 | Alive |
| 171 | #205 | Bill Davis | 9,206 | $1,053,737 | untagged | D | 0 | Alive |
| 169 | #205 | Bill Davis | 9,206 | $1,052,190 | untagged | D | 0 | Alive |
| 168 | #205 | Bill Davis | 9,206 | $1,049,563 | untagged | D | 0 | Alive |
| 159 | #205 | Bill Davis | 8,153 | $974,237 | untagged | D | 0 | Alive |
| 152 | #205 | Bill Davis | 8,473 | $1,001,599 | untagged | D | 0 | Alive |
| 159 | #205 | Bill Davis | 7,962 | $877,354 | untagged | D | 0 | Alive |
| 159 | #205 | Bill Davis | 7,962 | $877,338 | untagged | D | 0 | Alive |
| 159 | #205 | Bill Davis | 7,962 | $877,205 | untagged | D | 0 | Alive |
| 158 | #205 | Bill Davis | 7,962 | $876,771 | untagged | D | 0 | Alive |
| 157 | #205 | Bill Davis | 7,962 | $876,621 | untagged | D | 0 | Alive |
| 157 | #205 | Bill Davis | 7,962 | $876,469 | untagged | D | 0 | Alive |
| 157 | #205 | Bill Davis | 7,962 | $876,277 | untagged | D | 0 | Alive |
| 157 | #205 | Bill Davis | 7,962 | $875,907 | untagged | D | 0 | Alive |
| 157 | #205 | Bill Davis | 7,962 | $875,369 | untagged | D | 0 | Alive |
| 156 | #205 | Bill Davis | 7,962 | $875,047 | untagged | D | 0 | Alive |
| 156 | #205 | Bill Davis | 7,962 | $874,911 | untagged | D | 0 | Alive |
| 152 | #205 | Bill Davis | 7,962 | $874,731 | untagged | D | 0 | Alive |
| 167 | #205 | Bill Davis | 7,136 | $712,539 | untagged | D | 0 | Alive |
| 169 | #205 | Bill Davis | 7,136 | $710,367 | untagged | D | 0 | Alive |
| 177 | #205 | Bill Davis | 5,831 | $583,913 | untagged | D | 0 | Alive |
| 147 | #205 | Bill Davis | 6,996 | $673,425 | untagged | D | 0 | Alive |
| 135 | #205 | Bill Davis | 7,536 | $716,252 | untagged | D | 0 | Alive |
| 131 | #205 | Bill Davis | 7,536 | $714,320 | untagged | D | 0 | Alive |
| 146 | #205 | Bill Davis | 6,777 | $580,782 | untagged | D | 0 | Alive |
| 130 | #205 | Bill Davis | 6,777 | $580,303 | untagged | D | 0 | Alive |
| 129 | #205 | Bill Davis | 6,777 | $579,412 | untagged | D | 0 | Alive |
| 129 | #205 | Bill Davis | 6,777 | $579,048 | untagged | D | 0 | Alive |
| 124 | #205 | Bill Davis | 6,777 | $578,925 | untagged | D | 0 | Alive |
| 150 | #205 | Bill Davis | 5,681 | $461,970 | untagged | D | 0 | Alive |
| 151 | #205 | Bill Davis | 5,681 | $461,801 | untagged | D | 0 | Alive |
| 150 | #205 | Bill Davis | 5,681 | $461,607 | untagged | D | 0 | Alive |
| 147 | #205 | Bill Davis | 5,681 | $461,412 | untagged | D | 0 | Alive |
| 147 | #205 | Bill Davis | 5,681 | $461,356 | untagged | D | 0 | Alive |
| 120 | #205 | Bill Davis | 5,681 | $461,247 | untagged | D | 0 | Alive |
| 170 | #205 | Bill Davis | 4,901 | $348,050 | untagged | D | 0 | Alive |
| 170 | #205 | Bill Davis | 4,901 | $348,030 | untagged | D | 0 | Alive |
| 160 | #205 | Bill Davis | 4,901 | $347,765 | untagged | D | 0 | Alive |
| 111 | #205 | Bill Davis | 5,496 | $386,204 | untagged | D | 0 | Alive |
| 111 | #205 | Bill Davis | 5,496 | $386,104 | untagged | D | 0 | Alive |
| 111 | #205 | Bill Davis | 5,496 | $386,069 | untagged | D | 0 | Alive |
| 110 | #205 | Bill Davis | 5,496 | $386,021 | untagged | D | 0 | Alive |
| 96 | #205 | Bill Davis | 5,016 | $344,902 | untagged | D | 0 | Alive |
| 120 | #205 | Bill Davis | 3,736 | $256,356 | untagged | D | 0 | Alive |
| 120 | #205 | Bill Davis | 3,736 | $256,313 | untagged | D | 0 | Alive |
| 98 | #205 | Bill Davis | 3,736 | $256,199 | untagged | D | 0 | Alive |
| 169 | #205 | Bill Davis | 656 | $53,168 | untagged | D | 0 | Alive |
| 168 | #205 | Bill Davis | 656 | $53,128 | untagged | D | 0 | Alive |
| 168 | #205 | Bill Davis | 656 | $53,125 | untagged | D | 0 | Alive |
| 157 | #205 | Bill Davis | 656 | $53,107 | untagged | D | 0 | Alive |
| Rank | Networth | Land | Government | Tag | GDI | Status |
News
| Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
|---|---|---|---|---|---|---|---|
| 01/11/25 | 11:59 pm | PS | ride A ROD and be happy (#177) | SKA | Bill Davis (#205) | untagged | 469A (836A) |
| 31/10/25 | 11:32 pm | SS | ride A ROD and be happy (#177) | SKA | Bill Davis (#205) | untagged | 292A (494A) |
| 31/10/25 | 11:32 pm | SS | ride A ROD and be happy (#177) | SKA | Bill Davis (#205) | untagged | 313A (593A) |
| 31/10/25 | 7:06 pm | SS | Noita Nimod Dyni (#62) | LaF | Bill Davis (#205) | untagged | 292A (555A) |
| 30/10/25 | 10:08 pm | PS | ride A ROD and be happy (#177) | SKA | Bill Davis (#205) | untagged | 436A (921A) |
| 30/10/25 | 2:34 pm | PS | City of Stars (#200) | LaF | Bill Davis (#205) | untagged | 404A (924A) |
| 29/10/25 | 6:32 pm | PS | Noita Nimod Dyni (#62) | LaF | Bill Davis (#205) | untagged | 457A (983A) |
| 28/10/25 | 10:35 pm | SS | Advocate of Light (#75) | LaF | Bill Davis (#205) | untagged | 267A (565A) |
| 27/10/25 | 9:53 pm | SS | ride A ROD and be happy (#177) | SKA | Bill Davis (#205) | untagged | 288A (626A) |
| 27/10/25 | 7:12 pm | PS | Noita Nimod Dyni (#62) | LaF | Bill Davis (#205) | untagged | 412A (992A) |
| 26/10/25 | 5:00 pm | PS | Noita Nimod Dyni (#62) | LaF | Bill Davis (#205) | untagged | 397A (959A) |
| 25/10/25 | 4:24 pm | SS | ride A ROD and be happy (#177) | SKA | Bill Davis (#205) | untagged | 300A (613A) |
| 25/10/25 | 11:16 am | PS | City of Stars (#200) | LaF | Bill Davis (#205) | untagged | 368A (783A) |
| 23/10/25 | 2:11 pm | SS | DUPLICITOUS DROMEDARY (#195) | Alpha | Bill Davis (#205) | untagged | 232A (368A) |
| 23/10/25 | 2:11 pm | SS | DUPLICITOUS DROMEDARY (#195) | Alpha | Bill Davis (#205) | untagged | 217A (413A) |
| 22/10/25 | 5:06 pm | PS | Noita Nimod Dyni (#62) | LaF | Bill Davis (#205) | untagged | 368A (893A) |
| 21/10/25 | 11:02 pm | SS | Fortis Damn You (#45) | ELYSIAN | Bill Davis (#205) | untagged | 284A (394A) |
| 21/10/25 | 9:09 pm | SS | Advocate of Light (#75) | LaF | Bill Davis (#205) | untagged | 233A (468A) |
| 20/10/25 | 1:43 pm | SS | DELTA FLYER (#187) | Alpha | Bill Davis (#205) | untagged | 224A (347A) |
| 20/10/25 | 1:43 pm | SS | DELTA FLYER (#187) | Alpha | Bill Davis (#205) | untagged | 231A (355A) |
| 19/10/25 | 12:14 pm | PS | City of Stars (#200) | LaF | Bill Davis (#205) | untagged | 381A (715A) |
| 17/10/25 | 11:07 pm | PS | NAtasha Romanoff (#93) | xNAx | Bill Davis (#205) | untagged | 296A (644A) |
| 17/10/25 | 1:44 pm | SS | DUPLICITOUS DROMEDARY (#195) | Alpha | Bill Davis (#205) | untagged | 188A (361A) |
| 17/10/25 | 1:44 pm | SS | DUPLICITOUS DROMEDARY (#195) | Alpha | Bill Davis (#205) | untagged | 193A (369A) |
| 15/10/25 | 6:52 pm | SS | ALPHAS EAT MARMITE TOO (#155) | Alpha | Bill Davis (#205) | untagged | 320A (430A) |
| 12/10/25 | 9:42 pm | SS | Over the Hills and Far Away (#209) | LaF | Bill Davis (#205) | untagged | 259A (311A) |
| 12/10/25 | 9:41 pm | SS | Over the Hills and Far Away (#209) | LaF | Bill Davis (#205) | untagged | 377A (440A) |
| 12/10/25 | 9:41 pm | SS | Over the Hills and Far Away (#209) | LaF | Bill Davis (#205) | untagged | 529A (587A) |
| 12/10/25 | 4:51 pm | PS | Utopia (#141) | LaF | Bill Davis (#205) | untagged | 317A (519A) |
| 12/10/25 | 4:51 pm | SS | Utopia (#141) | LaF | Bill Davis (#205) | untagged | 223A (375A) |
| 09/10/25 | 5:30 pm | PS | Utopia (#141) | LaF | Bill Davis (#205) | untagged | 258A (376A) |
| 09/10/25 | 5:30 pm | PS | Utopia (#141) | LaF | Bill Davis (#205) | untagged | 337A (471A) |
| Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |