YoYoYoYo (#44)
Isn't this alliance country from this current reset #6557 impressive?
Current Status
| Rank | Networth | Land | Government | Tag | GDI | Status | DR |
|---|---|---|---|---|---|---|---|
| 26 | $41,991,508 | 56,383 | I | M4D | False | Alive | 0 |
History
| Rank | Number | Name | Land | Networth | Tag | Gov | GDI | Status |
|---|---|---|---|---|---|---|---|---|
| 26 | #44 | YoYoYoYo | 56,383 | $41,991,508 | M4D | I | 0 | Alive |
| 27 | #44 | YoYoYoYo | 56,383 | $41,853,062 | M4D | I | 0 | Alive |
| 27 | #44 | YoYoYoYo | 56,383 | $41,610,736 | M4D | I | 0 | Alive |
| 26 | #44 | YoYoYoYo | 56,363 | $40,982,370 | M4D | I | 0 | Alive |
| 26 | #44 | YoYoYoYo | 56,363 | $41,050,284 | M4D | I | 0 | Alive |
| 26 | #44 | YoYoYoYo | 56,363 | $40,896,952 | M4D | I | 0 | Alive |
| 26 | #44 | YoYoYoYo | 56,363 | $40,743,619 | M4D | I | 0 | Alive |
| 26 | #44 | YoYoYoYo | 56,363 | $40,732,696 | M4D | I | 0 | Alive |
| 26 | #44 | YoYoYoYo | 56,363 | $40,423,510 | M4D | I | 0 | Alive |
| 26 | #44 | YoYoYoYo | 56,363 | $40,439,467 | M4D | I | 0 | Alive |
| 26 | #44 | YoYoYoYo | 56,363 | $40,447,958 | M4D | I | 0 | Alive |
| 26 | #44 | YoYoYoYo | 56,363 | $39,343,204 | M4D | I | 0 | Alive |
| 26 | #44 | YoYoYoYo | 56,363 | $39,671,496 | M4D | I | 0 | Alive |
| 27 | #44 | YoYoYoYo | 56,343 | $39,044,376 | M4D | I | 0 | Alive |
| 27 | #44 | YoYoYoYo | 56,343 | $38,891,195 | M4D | I | 0 | Alive |
| 27 | #44 | YoYoYoYo | 56,343 | $38,869,488 | M4D | I | 0 | Alive |
| 27 | #44 | YoYoYoYo | 56,343 | $38,708,802 | M4D | I | 0 | Alive |
| 27 | #44 | YoYoYoYo | 56,343 | $38,682,324 | M4D | I | 0 | Alive |
| 27 | #44 | YoYoYoYo | 56,343 | $38,671,468 | M4D | I | 0 | Alive |
| 27 | #44 | YoYoYoYo | 56,343 | $37,533,805 | M4D | I | 0 | Alive |
| 27 | #44 | YoYoYoYo | 56,343 | $37,196,493 | M4D | I | 0 | Alive |
| 27 | #44 | YoYoYoYo | 56,323 | $35,550,687 | M4D | I | 0 | Alive |
| 27 | #44 | YoYoYoYo | 56,323 | $35,328,251 | M4D | I | 0 | Alive |
| 26 | #44 | YoYoYoYo | 56,323 | $35,564,127 | M4D | I | 0 | Alive |
| 26 | #44 | YoYoYoYo | 56,303 | $33,706,496 | M4D | I | 0 | Alive |
| 26 | #44 | YoYoYoYo | 56,283 | $33,184,124 | M4D | I | 0 | Alive |
| 26 | #44 | YoYoYoYo | 55,206 | $33,203,584 | M4D | I | 0 | Alive |
| 31 | #44 | YoYoYoYo | 50,809 | $28,972,734 | M4D | I | 0 | Alive |
| 32 | #44 | YoYoYoYo | 50,809 | $28,812,366 | M4D | I | 0 | Alive |
| 28 | #44 | YoYoYoYo | 50,809 | $28,855,821 | M4D | I | 0 | Alive |
| 30 | #44 | YoYoYoYo | 50,789 | $26,393,080 | M4D | I | 0 | Alive |
| 31 | #44 | YoYoYoYo | 50,789 | $26,292,800 | M4D | I | 0 | Alive |
| 30 | #44 | YoYoYoYo | 50,789 | $26,375,959 | M4D | I | 0 | Alive |
| 29 | #44 | YoYoYoYo | 50,789 | $26,335,847 | M4D | I | 0 | Alive |
| 29 | #44 | YoYoYoYo | 50,789 | $26,099,141 | M4D | I | 0 | Alive |
| 29 | #44 | YoYoYoYo | 50,789 | $26,234,924 | M4D | I | 0 | Alive |
| 29 | #44 | YoYoYoYo | 50,789 | $26,092,874 | M4D | I | 0 | Alive |
| 29 | #44 | YoYoYoYo | 50,789 | $25,950,810 | M4D | I | 0 | Alive |
| 29 | #44 | YoYoYoYo | 50,789 | $25,808,748 | M4D | I | 0 | Alive |
| 29 | #44 | YoYoYoYo | 50,789 | $25,654,613 | M4D | I | 0 | Alive |
| 29 | #44 | YoYoYoYo | 50,789 | $25,751,705 | M4D | I | 0 | Alive |
| 29 | #44 | YoYoYoYo | 50,789 | $25,775,907 | M4D | I | 0 | Alive |
| 29 | #44 | YoYoYoYo | 50,769 | $24,166,859 | M4D | I | 0 | Alive |
| 30 | #44 | YoYoYoYo | 50,769 | $24,208,005 | M4D | I | 0 | Alive |
| 30 | #44 | YoYoYoYo | 50,769 | $24,054,724 | M4D | I | 0 | Alive |
| 29 | #44 | YoYoYoYo | 50,769 | $23,903,405 | M4D | I | 0 | Alive |
| 29 | #44 | YoYoYoYo | 50,769 | $23,875,004 | M4D | I | 0 | Alive |
| 29 | #44 | YoYoYoYo | 50,769 | $23,865,537 | M4D | I | 0 | Alive |
| 29 | #44 | YoYoYoYo | 50,769 | $23,071,109 | M4D | I | 0 | Alive |
| 29 | #44 | YoYoYoYo | 50,769 | $23,014,909 | M4D | I | 0 | Alive |
| 27 | #44 | YoYoYoYo | 50,769 | $23,083,250 | M4D | I | 0 | Alive |
| 27 | #44 | YoYoYoYo | 50,769 | $23,335,447 | M4D | I | 0 | Alive |
| 27 | #44 | YoYoYoYo | 50,749 | $23,208,940 | M4D | I | 0 | Alive |
| 27 | #44 | YoYoYoYo | 50,749 | $23,070,444 | M4D | I | 0 | Alive |
| 28 | #44 | YoYoYoYo | 50,749 | $23,064,645 | M4D | I | 0 | Alive |
| 29 | #44 | YoYoYoYo | 50,749 | $22,639,439 | M4D | I | 0 | Alive |
| 29 | #44 | YoYoYoYo | 50,749 | $22,498,532 | M4D | I | 0 | Alive |
| 31 | #44 | YoYoYoYo | 50,749 | $21,638,832 | M4D | I | 0 | Alive |
| 31 | #44 | YoYoYoYo | 50,749 | $21,466,160 | M4D | I | 0 | Alive |
| 31 | #44 | YoYoYoYo | 50,749 | $21,323,964 | M4D | I | 0 | Alive |
| 33 | #44 | YoYoYoYo | 49,461 | $19,486,766 | M4D | I | 0 | Alive |
| 36 | #44 | YoYoYoYo | 49,441 | $18,656,383 | M4D | I | 0 | Alive |
| 34 | #44 | YoYoYoYo | 49,441 | $18,578,055 | M4D | I | 0 | Alive |
| 36 | #44 | YoYoYoYo | 49,441 | $17,344,700 | M4D | I | 0 | Alive |
| 35 | #44 | YoYoYoYo | 49,441 | $17,236,214 | M4D | I | 0 | Alive |
| 35 | #44 | YoYoYoYo | 49,441 | $17,228,339 | M4D | I | 0 | Alive |
| 43 | #44 | YoYoYoYo | 43,987 | $15,524,043 | M4D | I | 0 | Alive |
| 40 | #44 | YoYoYoYo | 43,987 | $15,442,907 | M4D | I | 0 | Alive |
| 39 | #44 | YoYoYoYo | 43,987 | $15,361,747 | M4D | I | 0 | Alive |
| 41 | #44 | YoYoYoYo | 40,787 | $14,781,045 | M4D | I | 0 | Alive |
| 41 | #44 | YoYoYoYo | 40,787 | $14,699,885 | M4D | I | 0 | Alive |
| 37 | #44 | YoYoYoYo | 40,787 | $14,557,813 | M4D | I | 0 | Alive |
| 39 | #44 | YoYoYoYo | 40,767 | $14,440,069 | M4D | I | 0 | Alive |
| 41 | #44 | YoYoYoYo | 35,615 | $13,904,306 | M4D | I | 0 | Alive |
| 42 | #44 | YoYoYoYo | 35,615 | $13,773,078 | M4D | I | 0 | Alive |
| 42 | #44 | YoYoYoYo | 35,615 | $13,691,870 | M4D | I | 0 | Alive |
| 42 | #44 | YoYoYoYo | 35,615 | $13,563,286 | M4D | I | 0 | Alive |
| 40 | #44 | YoYoYoYo | 35,615 | $13,223,072 | M4D | I | 0 | Alive |
| 42 | #44 | YoYoYoYo | 35,615 | $13,054,556 | M4D | I | 0 | Alive |
| 42 | #44 | YoYoYoYo | 33,369 | $13,047,294 | M4D | I | 0 | Alive |
| 40 | #44 | YoYoYoYo | 33,369 | $12,678,527 | M4D | I | 0 | Alive |
| 41 | #44 | YoYoYoYo | 33,369 | $12,307,305 | M4D | I | 0 | Alive |
| 39 | #44 | YoYoYoYo | 33,369 | $12,255,859 | M4D | I | 0 | Alive |
| 40 | #44 | YoYoYoYo | 33,369 | $12,093,379 | M4D | I | 0 | Alive |
| 40 | #44 | YoYoYoYo | 33,369 | $12,086,993 | M4D | I | 0 | Alive |
| 40 | #44 | YoYoYoYo | 30,169 | $11,771,098 | M4D | I | 0 | Alive |
| 40 | #44 | YoYoYoYo | 30,169 | $11,752,684 | M4D | I | 0 | Alive |
| 40 | #44 | YoYoYoYo | 30,169 | $11,691,292 | M4D | I | 0 | Alive |
| 41 | #44 | YoYoYoYo | 30,169 | $11,654,449 | M4D | I | 0 | Alive |
| 41 | #44 | YoYoYoYo | 30,169 | $11,617,780 | M4D | I | 0 | Alive |
| 38 | #44 | YoYoYoYo | 30,169 | $11,521,774 | M4D | I | 0 | Alive |
| 39 | #44 | YoYoYoYo | 30,169 | $11,359,246 | M4D | I | 0 | Alive |
| 44 | #44 | YoYoYoYo | 25,267 | $9,768,810 | M4D | I | 0 | Alive |
| 46 | #44 | YoYoYoYo | 25,267 | $9,046,399 | M4D | I | 0 | Alive |
| 46 | #44 | YoYoYoYo | 25,267 | $8,922,445 | M4D | I | 0 | Alive |
| 46 | #44 | YoYoYoYo | 24,423 | $8,852,205 | M4D | I | 0 | Alive |
| 46 | #44 | YoYoYoYo | 22,959 | $8,826,075 | M4D | I | 0 | Alive |
| 46 | #44 | YoYoYoYo | 22,959 | $8,827,255 | M4D | I | 0 | Alive |
| 49 | #44 | YoYoYoYo | 22,959 | $8,089,025 | M4D | I | 0 | Alive |
| 48 | #44 | YoYoYoYo | 22,959 | $8,048,369 | M4D | I | 0 | Alive |
| 48 | #44 | YoYoYoYo | 22,959 | $7,912,181 | M4D | I | 0 | Alive |
| 51 | #44 | YoYoYoYo | 19,727 | $6,904,718 | M4D | I | 0 | Alive |
| 51 | #44 | YoYoYoYo | 19,707 | $6,901,878 | M4D | I | 0 | Alive |
| 50 | #44 | YoYoYoYo | 19,707 | $6,908,987 | M4D | I | 0 | Alive |
| 49 | #44 | YoYoYoYo | 19,707 | $6,963,839 | M4D | I | 0 | Alive |
| 48 | #44 | YoYoYoYo | 19,707 | $7,025,391 | M4D | I | 0 | Alive |
| 48 | #44 | YoYoYoYo | 19,707 | $7,103,602 | M4D | I | 0 | Alive |
| 49 | #44 | YoYoYoYo | 19,707 | $7,122,320 | M4D | I | 0 | Alive |
| 49 | #44 | YoYoYoYo | 19,707 | $7,125,151 | M4D | I | 0 | Alive |
| 47 | #44 | YoYoYoYo | 19,707 | $7,266,268 | M4D | I | 0 | Alive |
| 45 | #44 | YoYoYoYo | 19,707 | $7,417,176 | M4D | I | 0 | Alive |
| 45 | #44 | YoYoYoYo | 19,707 | $7,478,360 | M4D | I | 0 | Alive |
| 45 | #44 | YoYoYoYo | 19,707 | $7,485,806 | M4D | I | 0 | Alive |
| 44 | #44 | YoYoYoYo | 19,707 | $7,559,708 | M4D | I | 0 | Alive |
| 45 | #44 | YoYoYoYo | 19,707 | $7,433,640 | M4D | I | 0 | Alive |
| 55 | #44 | YoYoYoYo | 15,978 | $6,163,296 | M4D | I | 0 | Alive |
| 51 | #44 | YoYoYoYo | 15,978 | $5,980,218 | M4D | I | 0 | Alive |
| 51 | #44 | YoYoYoYo | 15,978 | $5,954,146 | M4D | I | 0 | Alive |
| 54 | #44 | YoYoYoYo | 15,978 | $5,695,416 | M4D | I | 0 | Alive |
| 57 | #44 | YoYoYoYo | 13,803 | $5,464,306 | M4D | I | 0 | Alive |
| 56 | #44 | YoYoYoYo | 13,803 | $5,409,372 | M4D | I | 0 | Alive |
| 52 | #44 | YoYoYoYo | 13,803 | $5,389,026 | M4D | I | 0 | Alive |
| 56 | #44 | YoYoYoYo | 13,803 | $5,303,574 | M4D | I | 0 | Alive |
| 55 | #44 | YoYoYoYo | 13,803 | $5,261,869 | M4D | I | 0 | Alive |
| 55 | #44 | YoYoYoYo | 13,803 | $5,249,142 | M4D | I | 0 | Alive |
| 57 | #44 | YoYoYoYo | 13,803 | $5,175,868 | M4D | I | 0 | Alive |
| 57 | #44 | YoYoYoYo | 12,306 | $5,159,088 | M4D | I | 0 | Alive |
| 79 | #44 | YoYoYoYo | 12,306 | $4,276,722 | M4D | I | 0 | Alive |
| 87 | #44 | YoYoYoYo | 12,306 | $3,889,543 | M4D | I | 0 | Alive |
| 94 | #44 | YoYoYoYo | 12,306 | $3,663,599 | M4D | I | 0 | Alive |
| 91 | #44 | YoYoYoYo | 10,678 | $3,403,010 | M4D | I | 0 | Alive |
| 86 | #44 | YoYoYoYo | 10,658 | $3,402,110 | M4D | I | 0 | Alive |
| 84 | #44 | YoYoYoYo | 10,658 | $3,222,788 | M4D | I | 0 | Alive |
| 82 | #44 | YoYoYoYo | 10,658 | $3,118,640 | M4D | I | 0 | Alive |
| 132 | #44 | YoYoYoYo | 10,658 | $2,502,167 | M4D | I | 0 | Alive |
| 114 | #44 | YoYoYoYo | 10,638 | $2,501,267 | M4D | I | 0 | Alive |
| 122 | #44 | YoYoYoYo | 10,638 | $2,437,729 | M4D | I | 0 | Alive |
| 123 | #44 | YoYoYoYo | 10,638 | $2,406,077 | M4D | I | 0 | Alive |
| 163 | #44 | YoYoYoYo | 10,618 | $1,919,185 | M4D | I | 0 | Alive |
| 175 | #44 | YoYoYoYo | 10,618 | $1,847,849 | M4D | I | 0 | Alive |
| 176 | #44 | YoYoYoYo | 10,618 | $1,827,381 | M4D | I | 0 | Alive |
| 181 | #44 | YoYoYoYo | 10,618 | $1,757,672 | M4D | I | 0 | Alive |
| 187 | #44 | YoYoYoYo | 10,618 | $1,726,204 | M4D | R | 0 | Alive |
| 174 | #44 | YoYoYoYo | 10,618 | $1,699,714 | M4D | R | 0 | Alive |
| 207 | #44 | YoYoYoYo | 8,320 | $1,477,564 | M4D | R | 0 | Alive |
| 198 | #44 | YoYoYoYo | 8,320 | $1,453,436 | M4D | R | 0 | Alive |
| 193 | #44 | YoYoYoYo | 8,320 | $1,440,472 | M4D | R | 0 | Alive |
| 194 | #44 | YoYoYoYo | 8,320 | $1,433,440 | M4D | R | 0 | Alive |
| 183 | #44 | YoYoYoYo | 8,320 | $1,420,432 | M4D | R | 0 | Alive |
| 192 | #44 | YoYoYoYo | 8,320 | $1,368,589 | M4D | R | 0 | Alive |
| 176 | #44 | YoYoYoYo | 8,300 | $1,367,689 | M4D | R | 0 | Alive |
| 156 | #44 | YoYoYoYo | 8,300 | $1,366,423 | M4D | R | 0 | Alive |
| 154 | #44 | YoYoYoYo | 8,300 | $1,364,187 | M4D | R | 0 | Alive |
| 155 | #44 | YoYoYoYo | 8,300 | $1,353,075 | M4D | R | 0 | Alive |
| 138 | #44 | YoYoYoYo | 8,300 | $1,330,587 | M4D | R | 0 | Alive |
| 136 | #44 | YoYoYoYo | 8,300 | $1,307,257 | M4D | R | 0 | Alive |
| 186 | #44 | YoYoYoYo | 8,300 | $1,063,056 | M4D | R | 0 | Alive |
| 165 | #44 | YoYoYoYo | 8,280 | $1,053,944 | M4D | R | 0 | Alive |
| 159 | #44 | YoYoYoYo | 8,280 | $1,049,998 | M4D | R | 0 | Alive |
| 156 | #44 | YoYoYoYo | 8,280 | $1,050,618 | M4D | R | 0 | Alive |
| 167 | #44 | YoYoYoYo | 8,280 | $989,114 | M4D | R | 0 | Alive |
| 157 | #44 | YoYoYoYo | 8,280 | $985,764 | M4D | R | 0 | Alive |
| 158 | #44 | YoYoYoYo | 8,280 | $981,669 | M4D | R | 0 | Alive |
| 158 | #44 | YoYoYoYo | 8,280 | $969,383 | M4D | R | 0 | Alive |
| 157 | #44 | YoYoYoYo | 8,280 | $965,287 | M4D | R | 0 | Alive |
| 161 | #44 | YoYoYoYo | 8,280 | $950,066 | M4D | R | 0 | Alive |
| 162 | #44 | YoYoYoYo | 8,280 | $934,626 | M4D | R | 0 | Alive |
| 156 | #44 | YoYoYoYo | 8,280 | $936,908 | M4D | R | 0 | Alive |
| 152 | #44 | YoYoYoYo | 8,280 | $937,707 | M4D | R | 0 | Alive |
| 148 | #44 | YoYoYoYo | 8,280 | $945,502 | M4D | R | 0 | Alive |
| 144 | #44 | YoYoYoYo | 8,280 | $949,817 | M4D | R | 0 | Alive |
| 141 | #44 | YoYoYoYo | 8,280 | $951,001 | M4D | R | 0 | Alive |
| 140 | #44 | YoYoYoYo | 8,280 | $951,098 | M4D | R | 0 | Alive |
| 139 | #44 | YoYoYoYo | 8,280 | $953,339 | M4D | R | 0 | Alive |
| 139 | #44 | YoYoYoYo | 8,280 | $947,687 | M4D | R | 0 | Alive |
| 134 | #44 | YoYoYoYo | 8,280 | $940,529 | M4D | R | 0 | Alive |
| 133 | #44 | YoYoYoYo | 8,260 | $867,256 | M4D | R | 0 | Alive |
| 94 | #44 | YoYoYoYo | 8,260 | $850,452 | M4D | R | 0 | Alive |
| 94 | #44 | YoYoYoYo | 8,260 | $830,642 | M4D | R | 0 | Alive |
| 79 | #44 | YoYoYoYo | 8,260 | $829,758 | M4D | R | 0 | Alive |
| 67 | #44 | YoYoYoYo | 8,260 | $828,330 | M4D | R | 0 | Alive |
| 161 | #44 | YoYoYoYo | 4,132 | $574,204 | M4D | R | 0 | Alive |
| 124 | #44 | YoYoYoYo | 4,132 | $565,280 | M4D | R | 0 | Alive |
| 77 | #44 | YoYoYoYo | 4,119 | $562,357 | M4D | R | 0 | Alive |
| 70 | #44 | YoYoYoYo | 4,119 | $561,141 | M4D | R | 0 | Alive |
| 66 | #44 | YoYoYoYo | 4,119 | $563,144 | M4D | R | 0 | Alive |
| 66 | #44 | YoYoYoYo | 4,119 | $563,464 | M4D | R | 0 | Alive |
| 65 | #44 | YoYoYoYo | 4,119 | $567,838 | M4D | R | 0 | Alive |
| 65 | #44 | YoYoYoYo | 4,119 | $567,942 | M4D | R | 0 | Alive |
| 62 | #44 | YoYoYoYo | 4,119 | $568,960 | M4D | R | 0 | Alive |
| 64 | #44 | YoYoYoYo | 4,119 | $566,512 | M4D | R | 0 | Alive |
| 64 | #44 | YoYoYoYo | 4,119 | $567,092 | M4D | R | 0 | Alive |
| 44 | #44 | YoYoYoYo | 4,119 | $567,762 | M4D | R | 0 | Alive |
| 94 | #44 | YoYoYoYo | 4,099 | $456,154 | M4D | R | 0 | Alive |
| 54 | #44 | YoYoYoYo | 4,099 | $454,530 | M4D | R | 0 | Alive |
| 17 | #44 | YoYoYoYo | 4,099 | $454,440 | M4D | R | 0 | Alive |
| 20 | #44 | YoYoYoYo | 4,099 | $369,329 | M4D | R | 0 | Alive |
| 84 | #44 | YoYoYoYo | 2,036 | $252,737 | M4D | R | 0 | Alive |
| 82 | #44 | YoYoYoYo | 2,036 | $245,869 | M4D | R | 0 | Alive |
| 81 | #44 | YoYoYoYo | 2,036 | $208,502 | M4D | R | 0 | Alive |
| 228 | #44 | YoYoYoYo | 888 | $70,577 | untagged | R | 0 | Protection |
| 334 | #44 | YoYoYoYo | 120 | $5,617 | untagged | M | 0 | Protection |
| 21 | #44 | YoYoYoYo | 100 | $4,717 | untagged | M | 0 | Protection |
| Rank | Networth | Land | Government | Tag | GDI | Status |
News
| Date | Eastern Time | Type | Attacker | Tag | Defender | Tag | Result |
|---|---|---|---|---|---|---|---|
| 18/12/25 | 1:00 am | NM | YoYoYoYo (#44) | M4D | Piotr Ethelred (#88) | untagged | 578A |
| 17/12/25 | 6:01 pm | NM | YoYoYoYo (#44) | M4D | Ahanna (#158) | untagged | 586A |
| 17/12/25 | 2:08 am | NM | YoYoYoYo (#44) | M4D | Magenta Crystal (#138) | untagged | 567A |
| 16/12/25 | 7:04 pm | EM | YoYoYoYo (#44) | M4D | Gruesome Intense Plutonium (#268) | untagged | 44453MU |
| 16/12/25 | 7:04 pm | NM | YoYoYoYo (#44) | M4D | Gruesome Intense Plutonium (#268) | untagged | 565A |
| 16/12/25 | 2:51 pm | EM | YoYoYoYo (#44) | M4D | Reborn Beast (#208) | untagged | 44510MU |
| 16/12/25 | 2:04 pm | EM | YoYoYoYo (#44) | M4D | Vectomonenro (#113) | untagged | 53817MU |
| 16/12/25 | 2:04 pm | NM | YoYoYoYo (#44) | M4D | Vectomonenro (#113) | untagged | 580A |
| 16/12/25 | 1:05 am | EM | YoYoYoYo (#44) | M4D | Dask (#243) | untagged | 65342MU |
| 16/12/25 | 1:05 am | EM | YoYoYoYo (#44) | M4D | Dask (#243) | untagged | 65259MU |
| 16/12/25 | 1:04 am | EM | YoYoYoYo (#44) | M4D | Darkblood Henri Coldbane (#68) | untagged | 64172MU |
| 16/12/25 | 1:04 am | EM | YoYoYoYo (#44) | M4D | Darkblood Henri Coldbane (#68) | untagged | 64819MU |
| 16/12/25 | 1:04 am | NM | YoYoYoYo (#44) | M4D | Darkblood Henri Coldbane (#68) | untagged | 553A |
| 16/12/25 | 1:04 am | NM | YoYoYoYo (#44) | M4D | Darkblood Henri Coldbane (#68) | untagged | 582A |
| 15/12/25 | 2:31 am | NM | YoYoYoYo (#44) | M4D | Kildar Ipdorn (#258) | untagged | 556A |
| 15/12/25 | 2:31 am | NM | YoYoYoYo (#44) | M4D | Kildar Ipdorn (#258) | untagged | 586A |
| 13/12/25 | 10:20 pm | PS | YoYoYoYo (#44) | M4D | Teal Scarecrow (#56) | untagged | 496A (1077A) |
| 13/12/25 | 10:15 pm | PS | YoYoYoYo (#44) | M4D | Teal Scarecrow (#56) | untagged | 563A (1399A) |
| 13/12/25 | 10:15 pm | PS | YoYoYoYo (#44) | M4D | Teal Scarecrow (#56) | untagged | 593A (1466A) |
| 13/12/25 | 10:15 pm | PS | YoYoYoYo (#44) | M4D | Teal Scarecrow (#56) | untagged | 625A (1532A) |
| 13/12/25 | 1:35 am | EM | YoYoYoYo (#44) | M4D | Duckbill Rolling (#278) | untagged | 49120MU |
| 13/12/25 | 1:35 am | NM | YoYoYoYo (#44) | M4D | Duckbill Rolling (#278) | untagged | 575A |
| 13/12/25 | 1:35 am | NM | YoYoYoYo (#44) | M4D | Duckbill Rolling (#278) | untagged | 605A |
| 11/12/25 | 3:57 pm | EM | YoYoYoYo (#44) | M4D | Duckbill Rolling (#278) | untagged | 39356MU |
| 11/12/25 | 1:44 pm | EM | YoYoYoYo (#44) | M4D | Duckbill Rolling (#278) | untagged | 39753MU |
| 10/12/25 | 7:59 pm | EM | YoYoYoYo (#44) | M4D | Captain Edward Blacksmith (#143) | untagged | 40569MU |
| 10/12/25 | 4:27 pm | EM | YoYoYoYo (#44) | M4D | Captain Edward Blacksmith (#143) | untagged | 43499MU |
| 10/12/25 | 4:27 pm | EM | YoYoYoYo (#44) | M4D | Captain Edward Blacksmith (#143) | untagged | 43937MU |
| 10/12/25 | 4:27 pm | EM | YoYoYoYo (#44) | M4D | Captain Edward Blacksmith (#143) | untagged | 44092MU |
| 10/12/25 | 2:21 pm | EM | YoYoYoYo (#44) | M4D | Vectomonenro (#113) | untagged | 46658MU |
| 10/12/25 | 1:53 pm | EM | YoYoYoYo (#44) | M4D | Yve Phalloz (#338) | untagged | 47508MU |
| 10/12/25 | 1:53 pm | EM | YoYoYoYo (#44) | M4D | Yve Phalloz (#338) | untagged | 47608MU |
| 10/12/25 | 1:53 pm | EM | YoYoYoYo (#44) | M4D | Yve Phalloz (#338) | untagged | 47712MU |
| 10/12/25 | 1:53 pm | EM | YoYoYoYo (#44) | M4D | Yve Phalloz (#338) | untagged | 47817MU |
| 10/12/25 | 1:52 pm | NM | YoYoYoYo (#44) | M4D | Yve Phalloz (#338) | untagged | 607A |
| 10/12/25 | 2:00 am | NM | YoYoYoYo (#44) | M4D | The Dwarfs of Oceloth (#118) | untagged | 330A |
| 10/12/25 | 2:00 am | NM | YoYoYoYo (#44) | M4D | The Dwarfs of Oceloth (#118) | untagged | 348A |
| 10/12/25 | 2:00 am | NM | YoYoYoYo (#44) | M4D | The Dwarfs of Oceloth (#118) | untagged | 366A |
| 10/12/25 | 2:00 am | NM | YoYoYoYo (#44) | M4D | The Dwarfs of Oceloth (#118) | untagged | 385A |
| 10/12/25 | 2:00 am | NM | YoYoYoYo (#44) | M4D | The Dwarfs of Oceloth (#118) | untagged | 405A |
| 10/12/25 | 2:00 am | NM | YoYoYoYo (#44) | M4D | The Dwarfs of Oceloth (#118) | untagged | 427A |
| 10/12/25 | 2:00 am | NM | YoYoYoYo (#44) | M4D | The Dwarfs of Oceloth (#118) | untagged | 449A |
| 10/12/25 | 2:00 am | NM | YoYoYoYo (#44) | M4D | The Dwarfs of Oceloth (#118) | untagged | 473A |
| 10/12/25 | 2:00 am | NM | YoYoYoYo (#44) | M4D | The Dwarfs of Oceloth (#118) | untagged | 498A |
| 10/12/25 | 2:00 am | NM | YoYoYoYo (#44) | M4D | The Dwarfs of Oceloth (#118) | untagged | 524A |
| 10/12/25 | 2:00 am | NM | YoYoYoYo (#44) | M4D | The Dwarfs of Oceloth (#118) | untagged | 551A |
| 10/12/25 | 2:00 am | NM | YoYoYoYo (#44) | M4D | The Dwarfs of Oceloth (#118) | untagged | 580A |
| 10/12/25 | 2:00 am | NM | YoYoYoYo (#44) | M4D | The Dwarfs of Oceloth (#118) | untagged | 611A |
| 09/12/25 | 1:55 am | PS | YoYoYoYo (#44) | M4D | Ixen Gibolt (#100) | untagged | 625A (1268A) |
| 07/12/25 | 1:17 am | PS | YoYoYoYo (#44) | M4D | Ixen Gibolt (#100) | untagged | 515A (1060A) |
| 07/12/25 | 1:16 am | PS | YoYoYoYo (#44) | M4D | Ixen Gibolt (#100) | untagged | 594A (1388A) |
| 07/12/25 | 1:16 am | PS | YoYoYoYo (#44) | M4D | Ixen Gibolt (#100) | untagged | 627A (1458A) |
| 07/12/25 | 1:16 am | PS | YoYoYoYo (#44) | M4D | Ixen Gibolt (#100) | untagged | 662A (1528A) |
| 06/12/25 | 2:23 am | PS | YoYoYoYo (#44) | M4D | Luna Rakshasas (#65) | untagged | 374A (511A) |
| 06/12/25 | 2:23 am | PS | YoYoYoYo (#44) | M4D | Luna Rakshasas (#65) | untagged | 457A (672A) |
| 06/12/25 | 2:22 am | PS | YoYoYoYo (#44) | M4D | Luna Rakshasas (#65) | untagged | 551A (887A) |
| 06/12/25 | 2:22 am | PS | YoYoYoYo (#44) | M4D | Luna Rakshasas (#65) | untagged | 626A (1110A) |
| 04/12/25 | 9:08 pm | PS | YoYoYoYo (#44) | M4D | Luna Rakshasas (#65) | untagged | 505A (1001A) |
| 04/12/25 | 9:07 pm | PS | YoYoYoYo (#44) | M4D | Luna Rakshasas (#65) | untagged | 592A (1312A) |
| 04/12/25 | 9:07 pm | PS | YoYoYoYo (#44) | M4D | Luna Rakshasas (#65) | untagged | 628A (1384A) |
| 04/12/25 | 9:07 pm | PS | YoYoYoYo (#44) | M4D | Luna Rakshasas (#65) | untagged | 667A (1455A) |
| 04/12/25 | 12:41 am | PS | YoYoYoYo (#44) | M4D | Breen Guardians (#66) | untagged | 308A (356A) |
| 04/12/25 | 12:41 am | PS | YoYoYoYo (#44) | M4D | Breen Guardians (#66) | untagged | 387A (466A) |
| 04/12/25 | 12:41 am | PS | YoYoYoYo (#44) | M4D | Breen Guardians (#66) | untagged | 477A (609A) |
| 04/12/25 | 12:41 am | PS | YoYoYoYo (#44) | M4D | Breen Guardians (#66) | untagged | 584A (795A) |
