Current Status
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |
DR |
| 55 |
$330,729 |
3,065 |
M |
IMP |
False | Alive | 0 |
History
| Rank |
Number |
Name |
Land |
Networth |
Tag |
Gov |
GDI |
Status |
| 55 | #65 | Marna | 3,065 | $330,729 | IMP | M | 0 | Alive |
| 55 | #65 | Marna | 3,038 | $327,192 | IMP | M | 0 | Alive |
| 67 | #65 | Marna | 3,018 | $296,362 | IMP | M | 0 | Alive |
| 59 | #65 | Marna | 2,850 | $287,905 | IMP | M | 0 | Alive |
| 59 | #65 | Marna | 2,811 | $285,621 | IMP | M | 0 | Alive |
| 69 | #65 | Marna | 2,673 | $276,253 | IMP | M | 0 | Alive |
| 71 | #65 | Marna | 2,673 | $274,967 | IMP | M | 0 | Alive |
| 71 | #65 | Marna | 2,532 | $265,492 | IMP | M | 0 | Alive |
| 71 | #65 | Marna | 2,489 | $260,522 | IMP | M | 0 | Alive |
| 57 | #65 | Marna | 2,291 | $236,024 | IMP | M | 0 | Alive |
| 56 | #65 | Marna | 2,187 | $213,748 | IMP | M | 0 | Alive |
| 57 | #65 | Marna | 2,150 | $211,671 | IMP | M | 0 | Alive |
| 59 | #65 | Marna | 2,150 | $209,933 | IMP | M | 0 | Alive |
| 58 | #65 | Marna | 2,118 | $203,956 | IMP | M | 0 | Alive |
| 51 | #65 | Marna | 2,098 | $183,239 | IMP | M | 0 | Alive |
| 52 | #65 | Marna | 2,098 | $178,624 | IMP | M | 0 | Alive |
| 69 | #65 | Marna | 1,778 | $161,203 | IMP | M | 0 | Alive |
| 68 | #65 | Marna | 1,778 | $159,979 | IMP | M | 0 | Alive |
| 68 | #65 | Marna | 1,573 | $132,955 | IMP | M | 0 | Alive |
| 43 | #65 | Marna | 1,528 | $109,552 | IMP | M | 0 | Alive |
| 45 | #65 | Marna | 1,528 | $105,726 | IMP | M | 0 | Alive |
| 34 | #65 | Marna | 1,323 | $94,048 | IMP | M | 0 | Alive |
| 31 | #65 | Marna | 1,280 | $89,722 | IMP | M | 0 | Alive |
| 33 | #65 | Marna | 1,232 | $83,864 | IMP | M | 0 | Alive |
| 35 | #65 | Marna | 1,193 | $82,033 | IMP | M | 0 | Alive |
| 37 | #65 | Marna | 1,193 | $77,631 | IMP | M | 0 | Alive |
| 45 | #65 | Marna | 972 | $66,062 | IMP | M | 0 | Alive |
| 49 | #65 | Marna | 916 | $63,459 | IMP | M | 0 | Alive |
| 24 | #65 | Marna | 682 | $48,212 | IMP | M | 0 | Alive |
| 28 | #65 | Marna | 633 | $45,955 | IMP | M | 0 | Alive |
| 28 | #65 | Marna | 544 | $40,906 | IMP | M | 0 | Alive |
| 30 | #65 | Marna | 501 | $38,928 | IMP | M | 0 | Alive |
| 466 | #65 | Marna | 120 | $5,617 | IMP | M | 0 | Protection |
| 257 | #65 | Marna | 120 | $5,617 | untagged | M | 0 | Protection |
| 21 | #65 | Marna | 100 | $4,717 | untagged | M | 0 | Protection |
| Rank |
Networth |
Land |
Government |
Tag |
GDI |
Status |